Encoder Support
Encoder support for the realization of a rack and pinion system.
| Material | aluminium |
| Coupling | guaranteed by an elastic spring system |
| Max. opening – closing | 4° |
| To be used with encoder mod. | EN 536 - AEN 536 - others on request |
| Weight | 300 g |
Wire Systems
WS 04
| Measuring length | 4,000 mm |
| Max. extension | 4,010 mm |
| Material | aluminium / brass / stainless steel |
| Cable | stainless steel AISI316 Ø 0.61 mm (structure 19x7+0) |
| Measuring length per turn | 200 mm |
| Static tension | min. 3 N max. 8.9 N |
| Max. acceleration | 35 m/s2 (output) 10 m/s2 (recovery) |
| Max. speed | 1 m/s |
| Protection class | IP 51 |
WS 08
| Measuring length | 8,000 mm |
| Max. extension | 8,010 mm |
| Material | aluminium / brass / stainless steel |
| Cable | stainless steel AISI316 Ø 0.61 mm (structure 19x7+0) |
| Measuring length per turn | 250 mm |
| Static tension | min. 6 N max. 13 N |
| Max. acceleration | 30 m/s2 (output) 12 m/s2 (recovery) |
| Max. speed | 0.75 m/s |
| Protection class | IP 51 |
WS 10
| Measuring length | 10,000 mm |
| Max. extension | 10,010 mm |
| Material | aluminium / brass / stainless steel |
| Cable | stainless steel AISI316 Ø 0.61 mm (structure 19x7+0) |
| Measuring length per turn | 300 mm |
| Static tension | min. 6 N max. 13 N |
| Max. acceleration | 25 m/s2 (output) 12 m/s2 (recovery) |
| Max. speed | 0.75 m/s |
| Protection class | IP 51 |
Shaft-Encoder Couplings
HELI-CAL coupling Datasheet
| Dimensions (D x L) |
Hole diameter (d1 0 ÷ 0.05) |
Fixing | Max. Torque |
|---|---|---|---|
| 20x20 mm | 6 mm | 4 screws M3 | 1.1 Nm |
| 20x20 mm | 8 mm | 4 screws M3 | 1.0 Nm |
| 25x24 mm | 6 mm | 4 screws M4 | 2.9 Nm |
| 25x24 mm | 8 mm | 4 screws M4 | 2.6 Nm |
| 25x24 mm | 9.52 mm | 4 screws M4 | 2.2 Nm |
| 25x24 mm | 10 mm | 4 screws M4 | 2.2 Nm |
SPRING coupling Datasheet
| Dimensions (D x L) |
Hole diameter (d1 0 ÷ 0.05) |
Fixing | Max. Torque |
|---|---|---|---|
| 16x35 mm | 6 - 8 - 10 mm | 2 screws M4 | 1.0 Nm |
CTFX coupling
| Dimensions (D x L) |
Hole diameter (d1 0 ÷ 0.05) |
Fixing | Max. Torque |
|---|---|---|---|
| 19x26 mm | 6 - 8 - 10 mm | 2 screws M4 | 1.4 Nm |
PGFX coupling Datasheet
| Dimensions (D x L) |
Hole diameter (d1 0 ÷ 0.05) |
Hub diameter (d) |
Fixing | Max. Torque |
|---|---|---|---|---|
| 26x28 mm | 6 - 8 mm | 18 mm | 2 screws M3 | 0.3 Nm |
| 48x48 mm | 10 - 12 mm | 25 mm | 2 screws M4 | 1.3 Nm |
OLDHAM coupling Datasheet
| Dimensions (D x L) |
Hole diameter (d1 0 ÷ 0.05) |
Fixing | Max. Torque |
|---|---|---|---|
| 25.4x29 mm | 6 - 8 - 10 mm | 4 screws M4 | 1.0 Nm |
Metric Wheels
SV 200 Datasheet
| Wheel circumference | 200 mm |
| Weight | 320 + 100 g |
| Wheel material | aluminium |
| Cover material | smooth or knurled rubber |
| Accessories | supporting arm (for encoder mod. EN 536, AEN 536) |
SV 500 Datasheet
| Wheel circumference | 500 mm |
| Weight | 320 + 280 g |
| Wheel material | aluminium |
| Cover material | smooth or knurled rubber |
| Accessories | supporting arm (for encoder mod. EN 536, AEN 536) |
SV 200 H
| Wheel circumference | 200 mm |
| Weight | 135 g |
| Wheel material | synthetic |
| Cover material | smooth or knurled Hytrel |
| Accessories | supporting arm (for encoder mod. EN 536, AEN 536) |
SV 500 H
| Wheel circumference | 500 mm |
| Weight | 260 g |
| Wheel material | synthetic |
| Cover material | smooth or knurled Hytrel |
| Accessories | supporting arm (for encoder mod. EN 536, AEN 536) |


