From our extensive range of machinery, we manufacture, export and supply supreme quality CNC Tool Grinding Machine. For the manufacturing of this machine, our professionals use superior quality components and pioneering technology in sync with the defined international standards. Specially designed to bend stiff and hard material pipes into small radius with ease, the offered CNC Tool Grinding Machine is available in varied models and specifications as per the application requirements of customers at reasonable rates.
The CNC Tool Grinding Machine NCW 300 -3 Axis is designed for wide range of application with 3 axis CNC movement, combined with 9 manually adjustable rotating and Swivel axis, solve almost all grinding requirement. All movements are fully automatic and one operator can load several machines. Easy operation is ensured by user friendly menus, for flute, peripheral, radius taper or cylindrical grinding. In addition the spiral leads are measured with an electronic measuring probe and recorded in the control. The 3-D continuous path control with graphic display is also freely programmable and tooling data is entered vis ISO standard code to DIN 66025 Simple input of grinding data with the help of direct operator dialogue, no programming knowledge is required. Short setup times and possibilities for greater economy and high grinding quality. regrinding made possible by repeatable, accurate and quick measuring of spiral lead by means of electronic measuring probe. Variable adjustable rotary and swivelling axis bring the work head in any required ( vertical or horizontal axis, up or down, left or right ) against the grinding spindle axis.
|
TECHNICAL DATA
GENERAL FEATURES OF NCW300 FEATURES OF CNC CONTROL FOR 3 AXIS TOOL & CUTTER GRINDER |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KINEMATIC FOR NEW 300 – 3 AXIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNC – AXIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X- Longitudinal 300 mm | Z- Cross 100 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C- Rotation 3 60 0 | Resolution X/Z 0.001 mm | C 0.001 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUAL AXIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y – Movement of vertical slide | 200 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A – Rotation of wheel spindle Horizontal axis | 360 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B – Rotation of wheel spindle Vertical axis | 3 60 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D – Movement of Spindle axial | 120 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E – Movement of vertical slide independently | 100 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F – Movement of cross slide | 250 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G – Manual Movement of axis table | 400 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J – Manual Movement of cutter head rotation Horizontal | 2700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K – Manual Movement of cutter head vertical | +/- 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


